Maceal (Givaudan)
Fragrance : Maceal is a powerful, intensely fresh, green-spicy fragrance with a natural tree bark nuance and a hint of nutmeg — perfect for adding a vibrant, clean top note to any creation.
Fragrance group : green
Fragrance strength : very strong
Fragrance duration : up to 400 hours on fragrance strip
Recommended dosage : 0.1 to 1%
CAS : 68259-31-4 / 67845-30-1 *
EINECS : 267-308-7
Synonyms : Ivyal, Bark carbaldehyde

A lively green herbal aldehyde with a spicy note.
Brings natural freshness and depth to your perfume formulas.
1st Class Quality Products
All fragrances are selected with care
Delivery from stock
We supply everything from our own stock, unless otherwise stated on the product itself.
Maceal is usually used in perfumery in a 10% dilution, so that it shows its full character: a fresh green scent with a spicy, woody undertone.
Maceal works well as a top to middle note, and preferably in a concentration of 1–3% of your total formula for a balanced effect.
It is particularly suitable for green-floral compositions, fougères and modern chypres, where it enhances the top note with a natural freshness.
It combines well with ingredients such as galbanum, violet leaf, geranium and citrus oils.
Thanks to its excellent fragrance diffusion and durability, it is also widely used in soaps, shampoos and fabric softeners for a long-lasting fresh effect.
* The CAS numbers 67845-30-1 and 68259-31-4 both refer to the same fragrance: Maceal (also known as Ivyal).
The difference is not in the scent itself, but in the chemical registration of isomers — that is, slightly different molecular forms of the same compound.
Both CAS numbers describe the same scent: fresh green, slightly spicy, with a nutmeg-like undertone.
In practice, they smell almost identical.
The difference is in the exact spatial structure (isomers), but that has little effect on the scent perception.
| 📘 English | 📗 Dutch | 📙 German |
|---|---|---|
| Product Name : Maceal | Product Name : Maceal | Product name : Maceal |
| Supplier : Givaudan | Supplier : Givaudan | Supplier : Givaudan |
| CAS Numbers : 68259-31-4 / 67845-30-1 | CAS numbers : 68259-31-4 / 67845-30-1 | CAS Number : 68259-31-4 / 67845-30-1 |
| EINECS : 267-308-7 | EINECS : 267-308-7 | EINECS : 267-308-7 |
| Synonyms : Ivyal, Bark carbaldehyde | Synonyms : Ivyal, Bark carbaldehyde | Synonym : Ivyal, Bark carbaldehyde |
| Chemical Name : 5(or 6)-Methyl-7(or 8)-(1-methylethyl)bicyclo[2.2.2]oct-5-ene-2-carbaldehyde | Chemical name : 5(or 6)-methyl-7(or 8)-(1-methylethyl)bicyclo[2.2.2]oct-5-ene-2-carbaldehyde | Chemical Name : 5(oder 6)-Methyl-7(oder 8)-(1-methylethyl)bicyclo[2.2.2]oct-5-en-2-carbaldehyde |
| Formula : C₁₃H₂₀O | Formula : C₁₃H₂₀O | Summenformel : C₁₃H₂₀O |
| Appearance : Colorless liquid | Appearance : Colorless liquid | Aussehen : Farblose Flüssigkeit |
| Odor Profile : Fresh green, spicy, bark-like with nutmeg nuance | Fragrance profile : Fresh green, spicy, bark-like with nutmeg | Duftprofil : Fresh-green, würzig, with Baumrinden- und Muskatnote |
| Odor Strength : Very strong | Fragrance strength : Very strong | Deodorant strength : Very strong |
| Tenacity : Up to 400 hours on blotter | Fragrance duration : Up to 400 hours on fragrance strip | Haftdauer : Bis zu 400 Stunden auf Teststreifen |
| Recommended Use Level : 0.1–1% | Recommended dosage : 0.1–1% | Empfohlene Einsatzmenge : 0.1–1% |
| Boiling Point : ~253 °C | Boiling point : ~253 °C | Surface : ~253 °C |
| Log P (Pow) : ~4 | Log P (Pow) : ~4 | Log P (Pow) : ~4 |
| Vapor Pressure : 0.03 hPa | Vapor pressure : 0.03 hPa | Vapor pressure : 0.03 hPa |
| Solubility : Soluble in alcohol, dpg and oils | Solubility : Soluble in alcohol, dpg and oils | Löslichkeit : Löslich in Alcohol, dpg und Ölen |
| Applications : Fine fragrance, shampoo, soap, softener, detergent | Applications : Perfume, shampoo, soap, fabric softener, detergent | Applications : Perfume, Shampoo, Seife, Weichspüler, Waschmittel |
| Stability : Excellent in pH 3–11 | Stability : Excellent at pH 3–11 | Stability : Adjustable at pH 3–11 |
| Sustainability : Contains renewable carbon (ISO 16128 compliant) | Sustainability : Contains renewable carbon (according to ISO 16128) | Nachhaltigkeit : Enthält erneuerbareen Kohlenstoff (ISO 16128-compliant) |
