Lilyflore® (Firmenich) AC
CASnr: 285977‑85‑7
Uiterlijk: heldere, kleurloze tot lichtgele vloeistof
Geur: heeft een helder, fris bloemig karakter met uitgesproken muguet- (lelietje-van-dalen) facetten, subtiele groene tonen en een transparante, licht aquatische onderlaag. Het geeft bloemige composities een natuurlijke lift en een schone, moderne uitstraling.
Lilyflore® is een verfijnde, groene‑bloemige raw material die levendige muguet/lelietje‑van‑dalen facetten levert met een schone, natuurlijke bloemigheid.

1e klas Kwaliteitsproducten
Alle geurstoffen worden met zorg uitgezocht
Levering uit voorraad
Wij leveren alles uit eigen voorraad, tenzij anders aangegeven bij het product zelf.
Geurprofiel: frisse, groene topaccenten openen naar een helder, delicaat bloemig hart met herkenbare muguet/linden‑nuances; subtiele, natuurlijke zoetheid en een zachte, bijna huidachtige afronding geven het volume en substantiviteit; poederigheid is laag, de indruk blijft zuiver en transparant in bloemige samenstellingen.
Lilyflore® behoort tot de florale geurgroep, met een specifieke focus op het muguet- (lelietje-van-dalen) subgenre.
- Subgroep: groen-floral / transparant floral
- Karakter: fris, helder, bloemig met groene en aquatische facetten
- Typische toepassing: opbouw van witte bloemakkoorden, vooral in moderne muguet-, linden- en solar lily-composities
Rol in composities en toepassingen
- Rol: midden‑versterker voor witte bloemakkoorden, vooral muguet/lelietje‑van‑dalen; wordt gebruikt om realistische bloemigheid en ‘bouquet‑lift’ te creëren.
- Typische toepassingen: eau de parfums, eau de toilettes, bodycare (leave‑on), shower & rinse‑off producten, en formuleringen waarin duidelijke, niet‑poederige bloemigheid gewenst is.
- Combinaties: werkt goed met aldehyden, linalool‑rijke noten, jasmijn, neroli, lichte houtnoten en sommige iononen om diepte en fixatie te geven.
Geursterkte, diffusie en aanbevolen concentratie
- Geursterkte: van mild tot medium op blotter; in formule effectief door versterkende werking.
- Diffusie: goede diffusie; geeft helderheid en draagt bloemige top‑/middentonen goed de ruimte in.
- Aanbevolen concentratie: indicatief 0,1% – 3% in fine fragrance; 0,01% – 0,5% in cosmetische en rinse‑off toepassingen; pas aan op basis van gewenste intensiteit en totale formulering.
Gebruik in parfumerie
- Functioneel gebruik: wordt ingezet als karakterversterker om natuurlijke muguet/linden‑impressies te reproduceren zonder afhankelijkheid van kwetsbare natuurlijke extracten; verbetert substantiviteit en ‘bouquet persistence’ in het midden van de compositie.
- Formuleringsstrategieën: toevoegen tijdens de middenfase van blending; combineer met zachte fixatieven of lage concentraties van semi‑synthetische iononen voor meer poeder‑of‑orris sensaties indien gewenst; in aldehydische bloemcomposities verhoogt het frisheid zonder scherpe kantjes.
Allergenenlijst Lilyflore® 955210
| Allergen | CAS# | Direct Addition | Indirect Nat/Synth | Total |
|---|---|---|---|---|
| Alpha-Isomethyl-ionone | 127515----- | - | - | - |
| Amyl Cinnamal | 122-40-7 | - | - | - |
| Amyl Cinnamyl Alcohol | 101-85-9 | - | - | - |
| Anise Alcohol | 105-13-5 | - | - | - |
| Benzyl Alcohol | 100-51-6 | - | - | - |
| Benzyl Benzoate | 120-51-4 | - | - | - |
| Benzyl Cinnamate | 103-41-3 | - | - | - |
| Benzyl Salicylate | 118-58-1 | - | - | - |
| Butylphenyl Methylpropional | 80-54-6 | 1 | - | - |
| Cinnamal | 104-55-2 | - | - | - |
| Cinnamyl Alcohol | 104-54-1 | - | - | - |
| Citral | 5392-40-5 / 141-27-5 / 106-26-3 | - | - | - |
| Citronellol | 106-22-9 / 26489-03-0 / 111-61-9 / 7540-51-4 | - | - | - |
| Coumarin | 91-64-5 | - | - | - |
| Eugenol | 97-53-0 | - | - | - |
| Evernia Furfuracea (Treemoss) Extract | 90028-67-4 | - | - | - |
| Evernia Prunastri (Oakmoss) Extract | 90028-68-5 | - | - | - |
| Farnesol | 4602-84-0 | - | - | - |
| Geraniol | 106-24-1 | - | - | - |
| Hexyl Cinnamal | 101-86-0 | - | - | - |
| Hydroxycitronellal | 107-75-5 | - | - | - |
| Hydroxyisohexyl 3-&4-Cyclohexene Carboxaldehyde (HMPCC) | 514-10-8 / 31906-44-6 | 1, 2 | - | - |
| Hydroxyisohexyl-3-Cyclohexene Carboxaldehyde | 31906-44-6 | 1 | - | - |
| Isoeugenol | 97-54-1 / 593-26-8 / 591-28-6 | - | - | - |
| Limonene | 138-86-3 / 7705-14-8 / 5989-27-5 / 5989-54-8 | - | - | - |
| Linalool | 78-70-6 | - | - | - |
| Methyl-2-Octynoate | 111-12-6 | - | - | - |
Toelichtingen
- Een streepje (-) betekent dat de stof analytisch niet detecteerbaar is (< 1 ppm).
- De opgegeven waarden zijn berekende concentraties en vervangen geen chromatografische kwantificatie op individuele batches.
- Stoffen gemarkeerd met voetnoten 1 of 2 verwijzen naar vermeldingen in Annex II/III van Verordening (EG) nr. 1223/2009 en naar commerciële kwaliteitsspecificaties zoals in het bronmateriaal is aangegeven.
IFRA‑conformiteit en maximale gebruiksniveaus (IFRA 51)
| IFRA‑categorie | Producttype (IFRA 51) | Max. gebruiksniveau |
|---|---|---|
| 1 | Products applied to the lips | Not Permitted |
| 2 | Products applied to the axillae | No Restriction |
| 3 | Products applied to the face/body using fingertips | No Restriction |
| 4 | Products related to fine fragrance | No Restriction |
| 5A | Body lotion products applied to the body using the hands (palms), primarily leave‑on | No Restriction |
| 5B | Face moisturizer products applied to the face using the hands (palms), primarily leave‑on | No Restriction |
| 5C | Hand cream products applied to the hands using the hands (palms), primarily leave‑on | No Restriction |
| 5D | Baby creams, baby oils and baby talc | No Restriction |
| 6 | Products with oral and lip exposure | Not Permitted |
| 7A | Rinse‑off products applied to the hair with some hand contact | No Restriction |
| 7B | Leave‑on products applied to the hair with some hand contact | No Restriction |
| 8 | Products with significant ano‑genital exposure | No Restriction |
| 9 | Products with body and hand exposure, primarily rinse‑off | No Restriction |
| 10A | Household care products with mostly hand contact | No Restriction |
| 10B | Household care products with mostly hand contact, including aerosol/spray products (with potential leave‑on skin contact) | No Restriction |
